Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Edgar James Rust
-
Wilhelmena Elizabeth Peters
Residences1863 - Campbell County, Kentucky | 1870 - Guspers Mill, Campbell, Kentucky 1880 - Independence, Kenton, Kentucky 1900 - Addyston, Hamilton, Ohio | 1910 - Hamilton, Butler, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1936 - Hamilton, Ohio |
|
|
---|
![]() | ||
28 Jan 1862 - 21 Apr 1939 | ||
![]() | Cincinnati, Hamilton, Ohio | |
![]() | Hamilton, Butler, Ohio | |
![]() | Greenwood Cemetery - Hamilton, Ohio , USA | |
![]() | ||
![]() | ||
![]() | Jon Peters & Helen Sanders |
|
---|
Children
Last Updated - 07 Apr 2023 |
|
---|